駐波比 回 損 駐波比 回 損 反射系數
標稱值 標稱值 示值范圍 示值范圍dB 示值范圍
1.00 ∞ 1.000~1.020 40.00~96.00 0.0000~0.0100
1.01 46.06 1.000~1.030 36.49~96.00 0.0000~0.0149
1.02 40.08 1.000~1.040 34.02~96.00 0.0000~0.0199
1.03 36.60 1.010~1.050 32.11~46.41 0.0047~0.0247
1.04 34.15 1.019~1.061 30.57~40.34 0.0096~0.0296
1.05 32.25 1.029~1.071 29.27~36.83 0.0143~0.0343
1.06 30.71 1.038~1.081 28.15~34.36 0.0191~0.0391
1.07 29.41 1.048~1.091 27.16~32.46 0.0238~0.0438
1.08 28.30 1.058~1.101 26.29~30.91 0.0284~0.0484
1.09 27.31 1.068~1.112 25.50~29.61 0.0330~0.0530
1.10 26.44 1.078~1.122 24.78~28.49 0.0376~0.0576
1.11 25.65 1.087~1.132 24.13~27.50 0.0421~0.0621
1.12 24.94 1.097~1.142 23.53~26.63 0.0466~0.0666
1.13 24.49 1.107~1.152 22.97~25.84 0.0510~0.0710
1.14 23.68 1.117~1.163 22.45~25.12 0.0554~0.0754
1.15 23.13 1.127~1.173 21.96~24.47 0.0597~0.0797
1.16 22.60 1.136~1.183 21.50~23.86 0.0640~0.0840
1.18 21.66 1.156~1.204 20.67~22.78 0.0725~0.0925
1.20 20.82 1.176~1.224 19.92~21.84 0.0809~0.1009
1.22 20.08 1.195~1.244 19.24~21.00 0.0890~0.1090
1.25 19.08 1.224~1.275 18.33~19.90 0.1011~0.1211
1.30 17.69 1.273~1.326 17.05~18.38 0.1204~0.1404
1.35 16.54 1.322~1.377 15.97~17.14 0.1389~0.1589
1.40 15.56 1.371~1.429 15.05~16.10 0.1566~0.1766
1.45 14.72 1.420~1.480 14.25~15.20 0.1736~0.1936
1.50 13.98 1.469~1.531 13.55~14.42 0.1900~0.2100
1.60 12.73 1.566~1.634 12.36~13.12 0.2207~0.2407
1.70 11.72 1.664~1.736 11.39~12.06 0.2492~0.2692
1.80 10.88 1.761~1.839 10.58~11.19 0.2757~0.2957
1.90 10.16 1.858~1.942 9.88~10.44 0.3003~0.3203
2.00 9.54 1.955~2.045 9.28~ 9.80 0.3233~0.3433
注: 1.本表為通用表格,適合于定向耦合器,反射電橋,駐波電橋,魔T等定向性為40dB的測試器件估計測試示值之用,在此范圍內皆屬正常。
2.反射系數只在打印《反射》時出現,屏幕上無此讀數。
3.回損最大值為96,是因為PNA36系列最大只能到96,實際上回損大于50dB已經沒有實際意義了。